Incoloy 800H (UNS N08810, ASTM B409) and 800HT (N08811)
Aurico Alloys LLP ASTM B409 Incoloy 800H plates (UNS N08810) for superheater tubing supports, ethylene furnace pigtails, nuclear components. Superior creep strength vs Incoloy 800 to 1100°C.
Available Forms
- Incoloy 800H (UNS N08810, ASTM B409) and 800HT (N08811) Foil
- Incoloy 800H (UNS N08810, ASTM B409) and 800HT (N08811) Plates
- Incoloy 800H (UNS N08810, ASTM B409) and 800HT (N08811) Round Bars
- Incoloy 800H (UNS N08810, ASTM B409) and 800HT (N08811) Sheets
Equivalent Grades & Standards
| Property | Value |
|---|---|
| UNS number | N08810 |
| Werkstoff / EN number | 1.4958 |
| EN designation | X5NiCrAlTi31-20 |
| Density | 7.94 g/cm3 |
| Melting range | 1357-1385 °C |
| Specific heat (0-100 °C) | 460 J/kg·°C |
| Magnetic permeability (200 oersted at 21 °C - annealed) | 1.014 |
| Magnetic permeability (200 oersted at 21 °C - hot-rolled) | 1.009 |
| Curie temperature | -115 °C |
Identifiers and physical constants for Incoloy 800H. A dash means no such designation is published for this grade.
Specifications by Product Form
Incoloy 800H (N08810) is supplied to a different standard in each form. Quote the one that matches the product you are ordering.
| Product form | Specification |
|---|---|
| Plate, sheet and strip | ASTM B409 / B906 |
| Rod and bar | ASTM B408 |
| Wire | ISO 9724 / BS 3075NA15 |
| Pipe and tube | ASTM B163 / B407 / B829 |
| Fittings | ASTM B366 |
Aurico Alloys LLP supplies Incoloy 800H (UNS N08810, ASTM B409) and 800HT (N08811) across all the forms above, with material test certificates (EN 10204 3.1) and export-ready packaging from Mumbai, India. Contact us for stock availability and pricing.