Stainless Steel 904L (UNS N08904)
904L (UNS N08904, EN 1.4539) is a low-carbon super-austenitic stainless steel alloyed with roughly 25% nickel, 20% chromium, 4.5% molybdenum and a deliberate copper addition. The copper is what separates it from the 316 family: it gives 904L its resistance to warm sulphuric and phosphoric acid, while the high molybdenum holds off pitting and crevice attack in chlorides. It is used for sulphuric acid plant, pickling lines, seawater handling, flue-gas scrubbers and pharmaceutical process vessels.
Available Forms
Specification Overview
| Supplier & Manufacturer | Aurico Alloys LLP |
|---|---|
| Grade | 904L Stainless Steel (UNS N08904) |
| Standards | ASTM A240, ASME SA240, EN 1.4539, DIN 1.4539 |
| Forms Available | Sheet, plate, round bar, foil, coil, strip |
| Certification | Mill test certificates, RoHS, REACH compliant with full traceability |
| Price | INR 1,000 – 1,950 per kg. Indicative USD 12 – 23 per kg; quoted against grade, form, size and quantity. |
Specifications by Product Form
904L (N08904) is supplied to a different standard in each form. Quote the one that matches the product you are ordering.
| Product form | Specification |
|---|---|
| Plate, sheet and strip | ASTM B625 |
| Rod and bar | ASTM A479 / EN 10088-3 |
| Wire | EN 10088-3 |
| Pipe and tube | ASTM B673 / B677 |
| Fittings | ASTM B366 |
Equivalent Grades & Standards
| Property | Value |
|---|---|
| UNS number | N08904 |
| Werkstoff / EN number | 1.4539 |
| EN designation | X1NiCrMoCu25-20-5 |
| Density | 8.00 g/cm3 |
| Melting range | 1383 °C |
| Specific heat (20°C) | 460 J/kg·K |
| Thermal conductivity (20°C) | 11.9 W/m·K |
| Coefficient of expansion (20–200°C) | 18.4 µm/m·K |
| Coefficient of expansion (20–400°C) | 18.0 µm/m·K |
| Coefficient of expansion (20–600°C) | 18.0 µm/m·K |
| Coefficient of expansion (20–800°C) | 18.2 µm/m·K |
| Coefficient of expansion (20–1000°C) | 18.5 µm/m·K |
| Electrical resistivity (20°C) | 0.935 Ω·mm²/m |
| Magnetic permeability (at 0.8 kA/m DC or AC at 20°C) | < 1.05 |
| Young's modulus (20°C) | 200 GPa |
| Oil and gas conformance | NACE MR0175 / ISO 15156-3 · NACE MR0103 / ISO 17945 (Aperam 904L Technical Data Sheet) |
Identifiers and physical constants for 904L. A dash means no such designation is published for this grade.
Chemical composition, mechanical properties and size ranges differ by product form — see the individual form pages above for the figures that apply to what you are ordering.
Aurico Alloys LLP stocks 904L across the forms above, with material test certificates (EN 10204 3.1) and export-ready packaging from Mumbai, India. Contact us for stock availability and pricing.